U.S. DOT is officially announcing the winners of the third round of TIGER grants tomorrow, but they give the news to members of Congress first so those members can brag about all the bacon they bring home. See below for a list of the grants we know about so far.
Chicago's Blue Line and bike-share are splitting a $20 million award. The Blue Line work will eliminate slow zones on 3.6 miles of deteriorated track between downtown and O’Hare Airport. The money will also help jumpstart Chicago’s first large-scale bike sharing program, set to launch in the spring with 3,000 bikes.
TIGER isn't exclusively for non-automobile focused projects, but its focus on innovation and regional significance has led to significant funding for transit and active transportation. For example, in addition to the $20 million for the projects in Chicago, Illinois also netted $13.85 million for a regional multi-modal transportation center adjacent to the new Amtrak high-speed rail station in Alton -- as well as roadwork on Illinois Route 83.
Below is the best compilation we've seen so far, courtesy of Larry Ehl at Transportation Issues Daily.
Washington State | $15m | Interstate 5 / Joint Base Lewis-McChord improvements |
Multnomah County, Oregon | $17.7m | Sellwood Bridge replacement |
St. Louis | $20m | Interstate 70 corridor roadway improvements in St. Louis |
Jacksonville, Florida | $10m | rail improvements at the Port of Jacksonville |
Alton, Illinois | $13.8m | new multimodal transportation center |
Chicago, Illinois | $20m | CTA Blue Line & Chicago Bike Share |
Illinois | $10.4m | Illinois Route 83 reconstruction of 2 mile span |
Orangeburg County, South Carolina | $12.1m | Interstate 95 access ramp |
Syracuse, New York | $10m | Connective Corridor, a pedestrian-and bike-friendly streetscape link |
Maine | $10.8m | replacing the Kennebec Bridge |
New York | $15m | downtown Buffalo street improvement/community revitalization |
North Carolina | $18m | Charlotte’s LYNX Blue Line Light Rail expansion |
San Antonio, Texas | $15m | VIA’s planned West Side Multimodal Center |
Seattle, Washington | $10m | Sound Transit South Link extension |
Cincinnati | $10.9m | Cincinnati Streetcar |
Philadelphia, Pennsylvania | $10m | upgrade over 100 traffic signals along three transit arteries covering nearly 16 miles |
Shelby, Montana | $9.98m | Port of Northern Montana Multimodal Hub |
California | $2.5m | the Smith River Rancheria U.S. Highway 101 improvements |
We'll bring you the full list when it's published tomorrow.